Services & inspections | Condo Inspection | Home Inspection | Value added Home Inspection | Commercial Inspection |
Detailed professional report | ||||
Thermal imaging | ||||
Appliance test | ||||
Roof | ||||
Exterier | ||||
Basement,Crawlspace,Foundation and Structure | ||||
Heating | ||||
Cooling | ||||
Electrical | ||||
Plumbing | ||||
Fireplace( limited), Attic, Insulation & Ventilation | ||||
Doors & Windows | ||||
Out Building up to 500 sq/ft | ||||
Air Quality Sampling (4 samples ) | ||||
Radon Testing | ||||
Ozone Shocking | ||||
Mold Inspection | ||||
Water quality Test | ||||
Annual Inspection Program | ||||
Investment $ | $390.00 | $500.00 | $980.00 |
|
View |
View | View | View | |
Included Service | ||||
Available Service | ||||
Limited Time Complimentary Bonus Service |
Individual Services: | |
Radon Testing | $135.00 |
Mold Inspection- starting at; | $280.00 |
Air Quality Testing - per/sample collected (min 2 ) | $135.00 |
Water quality Test | $350.00 |
Annual Inspection Program (per year after initial regular price Home inspection ) | $290.00 |